Reference
The dive list.
Every 1-meter springboard dive with its degree of difficulty per position — A (straight), B (pike), C (tuck), and D (free). The same table the scoresheet builder validates against.
Group 1 · 7 dives
Forward.
Diver faces forward and rotates forward.
| Dive | Name | A | B | C | D |
|---|---|---|---|---|---|
| 101 | Forward Dive | 1.4 | 1.3 | 1.2 | — |
| 102 | Forward Somersault | 1.6 | 1.5 | 1.4 | — |
| 103 | Forward 1½ Somersault | 1.7 | 1.6 | 1.5 | — |
| 104 | Forward Double Somersault | 2.3 | 2.2 | — | |
| 105 | Forward 2½ Somersault | 2.8 | 2.6 | 2.4 | — |
| 106 | Forward Triple Somersault | 3.0 | 2.9 | 2.8 | — |
| 107 | Forward 3½ Somersault | 3.3 | 3.1 | 2.9 | — |
Struck-through entries are banned from competition for safety and cannot be performed.
Group 2 · 5 dives
Back.
Diver stands backward and rotates backward.
| Dive | Name | A | B | C | D |
|---|---|---|---|---|---|
| 201 | Back Dive | 1.5 | 1.4 | 1.3 | — |
| 202 | Back Somersault | 1.7 | 1.6 | 1.5 | — |
| 203 | Back 1½ Somersault | 1.8 | 1.7 | 1.6 | — |
| 204 | Back Double Somersault | 2.7 | 2.4 | 2.3 | — |
| 205 | Back 2½ Somersault | 2.9 | 2.7 | 2.5 | — |
Group 3 · 5 dives
Reverse.
Faces forward but rotates backward.
| Dive | Name | A | B | C | D |
|---|---|---|---|---|---|
| 301 | Reverse Dive | 1.6 | 1.5 | 1.4 | — |
| 302 | Reverse Somersault | 1.8 | 1.7 | 1.6 | — |
| 303 | Reverse 1½ Somersault | 1.9 | 1.8 | 1.7 | — |
| 304 | Reverse Double Somersault | 2.5 | 2.4 | — | |
| 305 | Reverse 2½ Somersault | 3.0 | 2.8 | 2.6 | — |
Struck-through entries are banned from competition for safety and cannot be performed.
Group 4 · 5 dives
Inward.
Stands backward but rotates forward toward the board.
| Dive | Name | A | B | C | D |
|---|---|---|---|---|---|
| 401 | Inward Dive | 1.4 | 1.3 | 1.2 | — |
| 402 | Inward Somersault | 1.5 | 1.4 | — | |
| 403 | Inward 1½ Somersault | 2.2 | 2.0 | 1.8 | — |
| 404 | Inward Double Somersault | 2.8 | 2.6 | 2.4 | — |
| 405 | Inward 2½ Somersault | 3.1 | 2.9 | 2.7 | — |
Struck-through entries are banned from competition for safety and cannot be performed.
Group 5 · 40 dives
Twisting.
Any dive that includes a twist during flight.
| Dive | Name | A | B | C | D |
|---|---|---|---|---|---|
| 5111 | Forward Dive ½ Twist | — | — | — | 1.8 |
| 5112 | Forward Dive 1 Twist | — | — | — | 1.9 |
| 5121 | Forward Somersault ½ Twist | — | — | — | 1.9 |
| 5122 | Forward Somersault 1 Twist | — | — | — | 2.0 |
| 5124 | Forward Somersault 2 Twists | — | — | — | 2.3 |
| 5131 | Forward 1½ Somersault ½ Twist | — | — | — | 2.1 |
| 5132 | Forward 1½ Somersault 1 Twist | — | — | — | 2.2 |
| 5134 | Forward 1½ Somersault 2 Twists | — | — | — | 2.6 |
| 5136 | Forward 1½ Somersault 3 Twists | — | — | — | 2.9 |
| 5142 | Forward Double Somersault 1 Twist | — | — | — | 2.8 |
| 5144 | Forward Double Somersault 2 Twists | — | — | — | 3.2 |
| 5152 | Forward 2½ Somersault 1 Twist | — | — | — | 3.2 |
| 5154 | Forward 2½ Somersault 2 Twists | — | — | — | 3.6 |
| 5211 | Back Dive ½ Twist | — | — | — | 1.9 |
| 5212 | Back Dive 1 Twist | — | — | — | 2.0 |
| 5221 | Back Somersault ½ Twist | — | — | — | 2.0 |
| 5222 | Back Somersault 1 Twist | — | — | — | 2.1 |
| 5224 | Back Somersault 2 Twists | — | — | — | 2.4 |
| 5231 | Back 1½ Somersault ½ Twist | — | — | — | 2.2 |
| 5232 | Back 1½ Somersault 1 Twist | — | — | — | 2.3 |
| 5234 | Back 1½ Somersault 2 Twists | — | — | — | 2.7 |
| 5236 | Back 1½ Somersault 3 Twists | — | — | — | 3.0 |
| 5242 | Back Double Somersault 1 Twist | — | — | — | 2.9 |
| 5244 | Back Double Somersault 2 Twists | — | — | — | 3.3 |
| 5311 | Reverse Dive ½ Twist | — | — | — | 2.0 |
| 5312 | Reverse Dive 1 Twist | — | — | — | 2.1 |
| 5321 | Reverse Somersault ½ Twist | — | — | — | 2.1 |
| 5322 | Reverse Somersault 1 Twist | — | — | — | 2.2 |
| 5324 | Reverse Somersault 2 Twists | — | — | — | 2.5 |
| 5331 | Reverse 1½ Somersault ½ Twist | — | — | — | 2.3 |
| 5332 | Reverse 1½ Somersault 1 Twist | — | — | — | 2.4 |
| 5334 | Reverse 1½ Somersault 2 Twists | — | — | — | 2.8 |
| 5336 | Reverse 1½ Somersault 3 Twists | — | — | — | 3.1 |
| 5411 | Inward Dive ½ Twist | — | — | — | 1.8 |
| 5412 | Inward Dive 1 Twist | — | — | — | 1.9 |
| 5421 | Inward Somersault ½ Twist | — | — | — | 1.9 |
| 5422 | Inward Somersault 1 Twist | — | — | — | 2.0 |
| 5431 | Inward 1½ Somersault ½ Twist | — | — | — | 2.6 |
| 5432 | Inward 1½ Somersault 1 Twist | — | — | — | 2.7 |
| 5434 | Inward 1½ Somersault 2 Twists | — | — | — | 3.1 |
Verify before competition — DD values are accurate to our knowledge but can change with rule updates. Confirm against current official sources before an official meet; see our accuracy disclaimer.

