Reference
The dive list.
Every dive on the NFHS one-meter table with its degree of difficulty per position: A (straight), B (pike), C (tuck), and D (free). The same table the scoresheet builder validates against.
Group 1 · 9 dives
Forward.
Diver faces forward and rotates forward.
| Dive | Name | A | B | C | D |
|---|---|---|---|---|---|
| Forward Dive | 1.4 | 1.3 | 1.2 | — | |
| Forward Somersault | 1.6 | 1.5 | 1.4 | — | |
| Forward 1½ Somersault | 2.0 | 1.7 | 1.6 | — | |
| Forward Double Somersault | 2.3 | 2.2 | — | ||
| Forward 2½ Somersault | — | 2.6 | 2.4 | — | |
| Forward Triple Somersault | — | 3.2 | 2.9 | — | |
| Forward 3½ Somersault | — | 3.3 | 3.0 | — | |
| Forward Flying Somersault | — | 1.7 | 1.6 | — | |
| Forward Flying 1½ Somersault | — | 1.9 | 1.8 | — |
Struck-through entries are banned from competition for safety and cannot be performed.
Group 2 · 5 dives
Back.
Diver stands backward and rotates backward.
| Dive | Name | A | B | C | D |
|---|---|---|---|---|---|
| Back Dive | 1.7 | 1.6 | 1.5 | — | |
| Back Somersault | 1.7 | 1.6 | 1.5 | — | |
| Back 1½ Somersault | 2.5 | 2.3 | 2.0 | — | |
| Back Double Somersault | — | 2.3 | 2.0 | — | |
| Back 2½ Somersault | — | 3.2 | 3.0 | — |
Group 3 · 5 dives
Reverse.
Faces forward but rotates backward.
| Dive | Name | A | B | C | D |
|---|---|---|---|---|---|
| Reverse Dive | 1.8 | 1.7 | 1.6 | — | |
| Reverse Somersault | 1.8 | 1.7 | 1.6 | — | |
| Reverse 1½ Somersault | 2.7 | 2.4 | 2.1 | — | |
| Reverse Double Somersault | 2.4 | 2.1 | — | ||
| Reverse 2½ Somersault | — | 3.2 | 3.0 | — |
Struck-through entries are banned from competition for safety and cannot be performed.
Group 4 · 7 dives
Inward.
Stands backward but rotates forward toward the board.
| Dive | Name | A | B | C | D |
|---|---|---|---|---|---|
| Inward Dive | 1.8 | 1.5 | 1.4 | — | |
| Inward Somersault | 1.7 | 1.6 | — | ||
| Inward 1½ Somersault | — | 2.4 | 2.2 | — | |
| Inward Double Somersault | — | 3.0 | 2.8 | — | |
| Inward 2½ Somersault | — | 3.4 | 3.1 | — | |
| Inward Flying Somersault | — | 2.1 | 2.0 | — | |
| Inward Flying 1½ Somersault | — | 2.9 | 2.7 | — |
Struck-through entries are banned from competition for safety and cannot be performed.
Group 5 · 39 dives
Twisting.
Any dive that includes a twist during flight.
| Dive | Name | A | B | C | D |
|---|---|---|---|---|---|
| Forward Dive ½ Twist | 1.8 | 1.7 | 1.6 | — | |
| Forward Dive 1 Twist | 2.0 | 1.9 | — | — | |
| Forward Somersault ½ Twist | — | — | — | 1.7 | |
| Forward Somersault 1 Twist | — | — | — | 1.9 | |
| Forward Somersault 2 Twists | — | — | — | 2.3 | |
| Forward Somersault 3 Twists | — | — | — | 2.8 | |
| Forward 1½ Somersault ½ Twist | — | — | — | 2.0 | |
| Forward 1½ Somersault 1 Twist | — | — | — | 2.2 | |
| Forward 1½ Somersault 2 Twists | — | — | — | 2.6 | |
| Forward 1½ Somersault 3 Twists | — | — | — | 3.1 | |
| Forward Double Somersault 1 Twist | — | 2.7 | 2.6 | — | |
| Forward 2½ Somersault 1 Twist | — | 3.2 | 3.0 | — | |
| Back Dive ½ Twist | 1.8 | — | — | — | |
| Back Dive 1 Twist | 2.0 | — | — | — | |
| Back Somersault ½ Twist | — | — | — | 1.7 | |
| Back Somersault 1 Twist | — | — | — | 1.9 | |
| Back Somersault 1½ Twists | — | — | — | 2.3 | |
| Back Somersault 2½ Twists | — | — | — | 2.7 | |
| Back Somersault 3½ Twists | — | — | — | 3.2 | |
| Back 1½ Somersault ½ Twist | — | — | — | 2.1 | |
| Back 1½ Somersault 1½ Twists | — | — | — | 2.5 | |
| Back 1½ Somersault 2½ Twists | — | — | — | 2.9 | |
| Back 2½ Somersault ½ Twist | — | 2.9 | 2.7 | — | |
| Reverse Dive ½ Twist | 1.9 | — | — | — | |
| Reverse Dive 1 Twist | 2.1 | — | — | — | |
| Reverse Somersault ½ Twist | — | — | — | 1.8 | |
| Reverse Somersault 1 Twist | — | — | — | 2.0 | |
| Reverse Somersault 1½ Twists | — | — | — | 2.4 | |
| Reverse Somersault 2½ Twists | — | — | — | 2.8 | |
| Reverse 1½ Somersault ½ Twist | — | — | — | 2.2 | |
| Reverse 1½ Somersault 1½ Twists | — | — | — | 2.6 | |
| Reverse 1½ Somersault 2½ Twists | — | — | — | 3.0 | |
| Reverse 2½ Somersault ½ Twist | — | 2.9 | 2.7 | — | |
| Inward Dive ½ Twist | 2.0 | 1.7 | — | — | |
| Inward Dive 1 Twist | 2.2 | 1.9 | — | — | |
| Inward Somersault ½ Twist | — | — | — | 1.9 | |
| Inward Somersault 1 Twist | — | — | — | 2.1 | |
| Inward 1½ Somersault 1 Twist | — | — | — | 2.7 | |
| Inward 1½ Somersault 2 Twists | — | — | — | 3.1 |

